Distance: 23 miles, Course: U601, Organiser:
Steve Hocter HQ: Marshfield Community Centre
WTTA Hardrider Series counting event. Course map on the Hardrider Website.
Thanks to all those that helped out making the event run
smoothly without which it would not be possible to do. In no particular
order, Ian & Bridget Boon for timekeeping, Graham Smith for pushing
off, Ann Wooldridge for helping out with the teas, Dave Webb, David
Ashton, Mike Matthews, Paul Evans, Simon Townsend and Trevor Roberts for
marshalling.
Results
| No |
Name |
Club |
Cat |
Time |
| 1 | Rob Wood | Luk Racing.net | S | 00:52:40 |
| 2 | Nik Gardiner | timetrial.co.uk | S | 00:53:53 |
| 3 | Matt Lelliott | Severn RC | S | 00:54:59 |
| 4 | Dave Rudland | Dursley RC | S | 00:55:18 |
| 5 | David Kiddell | Cavalier CC | S | 00:55:19 |
| 6 | Alan Griffiths | Severn RC | V40 | 00:55:57 |
| 7 | Dave Keene | Bristol South CC | V44 | 00:56:15 |
| 8 | Neil Dimon | Dursley RC | S | 00:56:33 |
| 9 | Ian Humble | Gloucester City CC | S | 00:57:50 |
| 10 | Iain Hounsell | Team TGD | S | 00:57:51 |
| 11 | Giles Oakley | Clevedon & Dist RC | S | 00:57:55 |
| 12 | Derek Smetham | Dursley RC | S | 00:57:58 |
| 13 | David Osborne | Sodbury Cycle Sport | S | 00:58:01 |
| 14 | George Unsworth | Gloucester City CC | S | 00:58:01 |
| 15 | Richard Searle | Bristol South CC | S | 00:58:13 |
| 16 | Kevin Grant | Hardly Athletic | S | 00:59:33 |
| 17 | Philip Jones | Dulwich Paragon | S | 00:59:49 |
| 18 | Stephen Best | Dursley RC | S | 01:00:07 |
| 19 | Mark Keyford | Bath CC | S | 01:00:27 |
| 20 | Ed Unsworth | Gloucester City CC | S | 01:01:27 |
| 21 | Kris Doms | Wyre Forest CRC | V49 | 01:01:33 |
| 22 | Joe Schvartz | Swindon RC | V43 | 01:01:44 |
| 23 | Trevor Sherwood | Swindon RC | V41 | 01:01:44 |
| 24 | Chris Broad-Drake | Swindon RC | V47 | 01:02:06 |
| 25 | Mike Simmons | Clevedon & Dist RC | V44 | 01:02:28 |
| 26 | Paul Gregg | Swindon RC | S | 01:02:56 |
| 27 | Derek Dowdeswell | Gloucester City CC | V50 | 01:03:17 |
| 28 | Charlie Wigmore | Bath CC | V41 | 01:04:47 |
| 29 | William Harper | Warwickshire RC | V58 | 01:04:56 |
| 30 | Andy Merrick | Tri Team Glos | S | 01:05:07 |
| 31 | Gordon Scott | Chippenham & Dist Whlrs | V44 | 01:05:16 |
| 32 | Kirsti Robertson | AVS Tri | L | 01:06:09 |
| 33 | John Murphy | Gloucester City CC | V65 | 01:06:40 |
| 34 | Neil Cobbold | Severn RC | V42 | 01:07:10 |
| 35 | Toby Wooldridge | Gloucester City CC | V45 | 01:07:18 |
| 36 | Stuart Burlinson | Gloucester City CC | V57 | 01:07:27 |
| 37 | Mike Hallgarth | Anfield BC | V48 | 01:07:33 |
| 38 | Tim Hudd | Severn RC | V50 | 01:07:37 |
| 39 | Bernie Brown | Severn RC | V66 | 01:07:55 |
| 40 | Michael Horsman | Gloucester City CC | V44 | 01:09:41 |
| 41 | Peter Wilson | Bath CC | V70 | 01:10:29 |
| 42 | John Thompson | Severn RC | V56 | 01:10:33 |
| 43 | Arnold Foster | Cavalier CC | V59 | 01:11:20 |
| 44 | Christine Colquhoun | Gloucester City CC | L | 01:14:59 |
| 45 | Colin Burgess | Frome & Dist Whlrs CC | V59 | 01:17:13 |
| 46 | Janet Wilson | Bath CC | LV | 01:20:46 |
| Shane Gumm | Comedy Superteam | S | DNF |
| Clive Gwyther | Swindon RC | V40 | DNF |
| Aidan Searle | Severn RC | V41 | DNS |
| Terry Gradidge | Sodbury Cycle Sport | Vxx | DNS |
| Richard Marsh | Somer Valley CC | S | DNS |
| Julius Jennings | CS Dynamo | V43 | DNS |
| Kevin Turner | Chippenham & Dist Whlrs | V41 | DNS |
| Lee Davis | Bournemouth Arrow | S | DNS(A) |
| Brian Davis | Dursley RC | V67 | DNS(A) |
| Roger Barnes | Dursley RC | V59 | DNS(A) |
| "David Walshaw |
Tandems
| No |
Name |
Club |
Cat |
Start |
| 1 | David Walshaw | Oxonian CC | V | 00:59:01 |
| Peter Whitfield | Dursley RC | V |
|