|
Distance: 10 miles, Course: U7B, Organiser: Nick
Hodgson
Results:
| GHS District Heat Event |
| No |
Name |
Club |
Cat |
Start |
| 1 | David Curtis Whitfield | Sodbury Cycle Sport | | 23:50 |
| 2 | Callum Lister | Corrinium CC | | 25:06 |
| Severn RC Open Event |
| No |
Name |
Club |
Cat |
Time |
Std |
| 1 | George Richardson | Ritchey CycleOps | S | 21:07 | |
| 2 | Rob Pears | Bath CC | S | 21:51 | |
| 3 | Mark Wareham | VC St Raphael | S | 22:02 | |
| 4 | Dave Rudland | Dursley RC | S | 22:09 | |
| 5 | Jason Bohin | Sodbury Cycle Sport | S | 22:14 | |
| 6 | Cynric Williams | Luk Racing.net | S | 22:56 | |
| 7 | Chris Vasey | Gloucester City CC | V | 23:06 | 04:36 |
| 8 | Tony Thorne | Bath CC | V | 23:12 | 06:10 |
| 9 | Mike Simmons | Clevedon and District | V | 23:28 | 02:17 |
| 10 | Matthew Burbridge | Severn RC | S | 23:52 | |
| 11 | Gordon Scott | Chippenham and Dist | V | 23:58 | 01:47 |
| 12 | Kevin Turner | Chippenham and Dist | V | 24:18 | 01:04 |
| 13 | Daniel Kempe | Bristol South | S | 24:57 | |
| 14 | Michael Lawrence | Clevedon and District | V | 25:06 | 05:35 |
| 15 | Nick Tidman | Team Tor 2000 | V | 25:43 | 01:11 |
| 16 | Jeremy Evered | Dursley RC | S | 25:45 | |
| 17 | Bernie Brown | Severn RC | V | 25:54 | 04:34 |
| 18 | Rob Collins | Severn RC | S | 26:01 | |
| 19 | Michael Notley | Yeovil CC | V | 26:15 | 00:16 |
| 20 | Brian Smith | Bristol South | V | 26:34 | 01:32 |
| 21 | Neil Cobbold | Severn RC | V | 26:39 | -01:17 |
| 22 | Andy Greatwood | Frome and Dist Wheelers | V | 27:13 | 01:19 |
| 23 | Peter Wilson | Bath CC | V | 28:00 | 03:22 |
| 24 | George Keene | Bristol South | V | 28:20 | 03:30 |
| 25 | Janet Wilson | Bath CC | LV | 28:38 | 01:37 |
| 26 | Neville Lockwood | Somer Valley | V | 28:43 | 01:58 |
| 27 | Nigel Rumming | Bristol South | S | 29:09 | |
| 28 | John Lewis | Chippenham and Dist | V | 29:10 | -02:16 |
| 29 | Roy Burden | Chippenham and Dist | V | 31:21 | 00:15 |
| 30 | Eddie Bray | VC Sevale | V | 32:31 | -03:22 |
| Alan Cooper | VC Bristol | V | DNS | |
| Kevin Wood | Dursley RC | V | DNS | |
| Andrew Muitt | Dursley RC | S | DNS | |
| Martyn Heritage-Owen | Cardiff Ajax CC | V | DNS | |
| Mike Stitson | Team
For 2000 | S | DNS (Apol) | |
| No |
Name |
Club |
Cat |
Time |
Std |
Prize |
| Top Three | |
| 1 | George Richardson | Ritchey CycleOps | S | 21:07 | | £25 & medal |
| 2 | Rob Pears | Bath CC | S | 21:51 | | £15 & medal |
| 3 | Mark Wareham | VC St Raphael | S | 22:02 | | £10 & medal |
| Fastest Vet (TBC) | |
| 1 | Tony Thorne | Bath CC | V | 23:12 | 06:10 | £15 & medal |
| GHS result | |
| 1 | Callum Lister | Corrinium CC | | 23:50 | | £10 & medal |
| 2 | David Curtis Whitfield | Sodbury Cycle Sport | | 25:06 | | £5 & medal |
Many thanks to all the helpers, marshals, timekeepers, to my mother in law and Maggie for the refreshments and cakes.
See you all again next year
Nick
|