|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Severn Road Club Open
25 Sunday 13th August 2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLO | ||||||
|---|---|---|---|---|---|---|
| Pos | Name | Club | Cat. | Time | Std | +/- |
| 1 | Rob Wood | www.echelon-cycles.co.uk | S | 54.48 | ||
| 2 | Chris Madge | Severn RC | V40 | 55.48 | 1.06.00 | +10.12 |
| 3 | Jason Bohin | Sodbury Cycle Sport | S | 56.15 | ||
| 4 | Dave Rudland | Dursley RC | S | 56.56 | ||
| 5 | Graeme Dickson | Cheltenham County CC | S | 58.06 | ||
| 6 | Matthew Burbridge | Severn RC | V40 | 58.50 | 1.06.00 | +7.10 |
| 7 | Simon Alexander | Wyre Forest CRC | V40 | 59.45 | 1.06.00 | +6.15 |
| 8 | Adrian Pengelly | Climb-on-Bikes RT | S | 1.00.33 | ||
| 9 | Chris Broad-Drake | Swindon RC/Total Bike | V49 | 1.00.43 | 1.10.35 | +9.52 |
| 10 | Dave Wood | Wyre Forest CRC | V51 | 1.01.25 | 1.11.39 | +10.14 |
| 11 | Steven Downs | Bristol South CC | S | 1.01.57 | ||
| 12 | Dave Farmer | Dursley RC | V59 | 1.02.03 | 1.16.03 | +14.00 |
| 13 | Callum Lister | Corrinium CC | J16 | 1.02.13 | ||
| 14 | Clive Bailey | 29th Wheelers | V47 | 1.02.14 | 1.09.33 | +7.19 |
| 15 | Derek Dowdeswell | Gloucester City CC | V52 | 1.02.22 | 1.12.11 | +9.49 |
| 16 | Karl Davies | Wyre Forest CRC | V44 | 1.02.37 | 1.08.00 | +5.23 |
| 17 | Martin Young | Severn RC | S | 1.02.50 | ||
| 18 | Toby Wooldridge | Gloucester City CC | V46 | 1.03.18 | 1.09.02 | +5.44 |
| 19 | Gordon Scott | Chippenham & Dist. Wheelers | V45 | 1.04.01 | 1.08.31 | +4.30 |
| 20 | Aidan Searle | Severn RC | V42 | 1.04.05 | 1.07.00 | +2.55 |
| 21 | Steve Meluish | Severn RC | V41 | 1.04.35 | 1.06.30 | +1.55 |
| 22 | Andrew Muitt | Dursley RC | S | 1.05.47 | ||
| 23 | Rob Collins | Severn RC | S | 1.05.48 | ||
| 24 | Don Tanner | RAF CC | V51 | 1.05.54 | 1.11.39 | +5.45 |
| 25 | Simon Merrick | Severn RC | V44 | 1.06.03 | 1.08.00 | +1.57 |
| 26 | Jeremy Evered | Dursley RC | V40 | 1.06.53 | 1.06.00 | -0.53 |
| 27 | Bernie Brown | Severn RC | V68 | 1.07.02 | 1.21.17 | +14.15 |
| 28 | Tony Emery | Dursley RC | V59 | 1.07.33 | 1.16.03 | +8.30 |
| 39 | Brian Smith | Bristol South CC | V57 | 1.07.38 | 1.14.55 | +7.17 |
| 40 | Kim Young | CC Giro | L | 1.07.44 | ||
| 31 | Arnold Foster | Cavalier CC | V61 | 1.08.49 | 1.17.11 | +8.22 |
| 32 | Kenneth Squibb | Cardiff Ajax CC | V70 | 1.08.58 | 1.22.38 | +13.40 |
| 33 | Kevin Lister | Corrinium CC | V43 | 1.09.11 | 1.07.30 | -1.41 |
| 34 | Chris Paling | North Notts Olympic RC | S | 1.11.11 | ||
| 35 | Robert Knight | Clevedon & Dist. RC | V62 | 1.15.46 | 1.17.45 | +1.59 |
| 36 | Roy Burden | Chippenham & Dist. Wheelers | V73 | 1.22.56 | 1.24.22 | +1.26 |
| 37 | Janet Tebbutt | Cavalier CC | V70 | 1.26.25 | 1.22.38 | -3.47 |
| Peter Wilson | Bath CC | DNS (A) | ||||
| Janet Wilson | Bath CC | |||||
| George Keene | Bristol South CC | V74 | DNF | |||
| Luke Bailey | 29th Wheelers | J15 | DNS (A) | |||
| John Eames | Corsham RC | V59 | DNS (A) | |||
| Geoffrey Baker | VC Bristol | V54 | DNS | |||
| John Williams | Northover Vets Team | V56 | DNS | |||
| Chris Vasey | Gloucester City CC | V46 | DNS | |||
| Pete Denham | Warwickshire RC | V43 | DNS | |||
| Michael Portlock | Merthyr CC | S | DNS | |||
| TANDEM | ||||
|---|---|---|---|---|
| Pos | Name | Club | Cat. | Time |
|
1 | Andrew Butcher | Cwmcarn Paragon CC |
55.17 |
|
| June Edwards | Pontypool Road CC | |||
| Webmaster |
Hits: |
|